NUMBER OF ADULTS | NUMBER OF CHILDREN FROM 2 TO 12 YEARS | LOW SEASON
FROM 10.06. |
INTERIM SEASON 11.06 – 04.07. AND 27.08- 20.09 |
HIGH SEASON 05.07-26.08. |
|||
ROOM / lv. | APART. / lv. | ROOM / lv. | APART. / lv. | ROOM / lv. | APART./ lv. | ||
1 | 60 | 112 | 70 | 128 | 105
|
150 | |
2 | 85 | 122 | 100 | 138 | 115 | 160 | |
1 | 1 | 77 | 119 | 87 | 135 | 112 | 157 |
1 | 2 | 85 | 122 | 100 | 138 | 115 | 160 |
2 | 1 | 102 | 132 | 120 | 149 | 137 | 172 |
2 | 2 | 115 | 138 | 135 | 156 | 155 | 180 |
3 | 115 | 138 | 135 | 156 | 155 | 180 | |
3 | 1 | 127 | 148 | 147 | 167 | 167 | 192 |
3 | 2 | 154 | 173 | 200 | |||
4 | 154 | 173 | 200 | ||||
4 | 1 | 161 | 184 | 212 | |||
5 | 170 | 190 | 220 |
1.The price includes breakfast, air conditioning, internet, parking, pool, umbrella, lounge, resort fee.